Returning Officer's recommendations to the review
Returning Officer Recommendations for Shere Division
Division | Shere |
---|---|
Number of polling districts | 10 |
Number of polling stations | 10 |
Division Electorate | 10,114 |
Proposed Polling District code | Polling District Name | Electorate November 2024 | Parliamentary Constituency | Borough Ward | Parish Ward | Current Polling Place | Proposed Polling Place | Polling Place inside PD |
---|---|---|---|---|---|---|---|---|
CH1 | East Clandon | 210 | Guildford | Clandon & Horsley | East Clandon | East Clandon Village Hall | East Clandon Village Hall | Yes |
CH2 | West Clandon | 1145 | Guildford | Clandon & Horsley | West Clandon | West Clandon Village Hall | West Clandon Village Hall | Yes |
SL4 | Send (East) | 2225 | Guildford | Send & Lovelace | Send | Lancaster Hall | Lancaster Hall | Yes |
SL5 | Send (West) | 1322 | Guildford | Send & Lovelace | Send | Lancaster Hall | Lancaster Hall | Yes |
SH5 | Shalford (Chilworth) | 956 | Godalming & Ash | Shalford | Shalford Chilworth Ward | Chilworth Village Hall | Chilworth Village Hall | Yes |
T1 | St. Martha | 586 | Godalming & Ash | Tillingbourne | St. Martha | Chilworth Village Hall | Chilworth Village Hall | No |
T2 | Albury | 911 | Godalming & Ash | Tillingbourne | Albury | Albury Village Hall | Albury Village Hall | Yes |
T3 | Shere (North) | 1491 | Godalming & Ash | Tillingbourne | Shere North Ward | Shere Village Hall | Shere Village Hall | Yes |
T4 | Peaslake | 832 | Godalming & Ash | Tillingbourne | Shere South West | Peaslake Village Hall | Peaslake Village Hall | Yes |
T5 | Holmbury St. Mary | 646 | Godalming & Ash | Tillingbourne | Shere South East | Holmbury St. Mary Village Hall | Holmbury St. Mary Village Hall | Yes |
Returning Officer Comments
The current locations are suitable and are within the polling districts, except for T1 which is very nearby. The arrangements are working well.
I recommend that there are no changes to the established polling places.