Returning Officer's recommendations to the review
Returning Officer Recommendations for Guildford West Division
Division | Guildford West |
---|---|
Number of polling districts | 8 |
Number of polling stations | 8 |
Division Electorate | 11,237 |
Proposed Polling District code | Polling District Name | Electorate November 2024 | Parliamentary Constituency | Borough Ward | Parish Ward | Current Polling Place | Proposed Polling Place | Polling Place inside PD |
---|---|---|---|---|---|---|---|---|
O3A (currently O2A) | Onslow (South West A) | 40 | Guildford | Onslow | N/A | Onslow Village Hall | Onslow Village Hall or Kate Granger Building | TBC |
O4 | Stag Hill | 932 | Guildford | Onslow | N/A | Library & Learning Centre | Library & Learning Centre | Yes |
SS1 | Stoughton South (North West) | 2527 | Guildford | Stoughton South | N/A | Emmanuel Parish Centre | Emmanuel Parish Centre | Yes |
SS1A | Stoughton South (North West A) | 406 | Guildford | Stoughton South | N/A | Emmanuel Parish Centre | Emmanuel Parish Centre | Yes |
WE1 | Westborough (West) | 2395 | Guildford | Westborough | N/A | St. Clare's Church Hall | St. Clare's Church Hall | Yes |
WE2 | Westborough (Central) | 2237 | Guildford | Westborough | N/A | Westborough URC | Westborough URC | Yes |
WE3 | Manor Park | 1349 | Guildford | Westborough | N/A | Kate Granger Building | Kate Granger Building | Yes |
WO1 | Broadacres | 1351 | Guildford | Worplesdon | Worplesdon Wood Street | St. Mary's Church Hall | St. Mary's Church Hall | Yes |
Returning Officer Comments
Owing to new divisional boundaries a small polling district, O2A, is in the Guildford West division, unlike other Onslow polling districts. Officers will examine the feasibility of O2A residents voting at Kate Granger building as this is administratively more appropriate, so long as these residents do not have to take a long route that passes the existing polling place. The SS1 and SS1A polling districts must be merged into a single SS1 polling district, and the registers sub-divided equally at the same polling place.
An undeveloped northern part of WO1 that has no electors now crosses the new County boundary and must be placed instead in WO2.
Save for the changes that we must make to SS1, WO1 polling districts and consideration of O2A, I recommend that there are no changes to the established polling places.