Returning Officer's recommendations to the review
Returning Officer Recommendations for Guildford East Division
Division | Guildford East |
---|---|
Number of polling districts | 6 |
Number of polling stations | 6 |
Division Electorate | 11,351 |
Proposed Polling District code | Polling District Name | Electorate November 2024 | Parliamentary Constituency | Borough Ward | Parish Ward | Current Polling Place | Proposed Polling Place | Polling Place inside PD |
---|---|---|---|---|---|---|---|---|
B1 | Burpham (North West) | 1789 | Guildford | Burpham | N/A | Sutherland Memorial Hall | Sutherland Memorial Hall | Yes |
B1A | Burpham (North West A) | 682 | Guildford | Burpham | N/A | Sutherland Memorial Hall | Sutherland Memorial Hall | Yes |
B2 | Burpham (South East) | 2665 | Guildford | Burpham | N/A | Burpham Village Hall | Burpham Village Hall | Yes |
M1 | Merrow (North) | 2350 | Guildford | Merrow | N/A | Merrow C of E Infant School | TBC | TBC |
M2 | Merrow (Central) | 2504 | Guildford | Merrow | N/A | Merrow Village Hall | Merrow Village Hall | Yes |
M3 | Merrow (South) | 1361 | Guildford | Merrow | N/A | Boxgrove Primary School | Boxgrove Primary School | No |
Returning Officer Comments
A new venue is being investigated for M1.
As can be seen on the map, polling district M3 is accessible to the polling place which is situated just beyond the polling district line in M3A.
The current locations are suitable and otherwise within the polling districts. These arrangements are working well.
I therefore recommend that there are no changes to the established polling districts or polling places except perhaps for M1.