Returning Officer's recommendations to the review
Returning Officer Recommendations for Guildford North Division
Division | Guildford North |
---|---|
Number of polling districts | 6 |
Number of polling stations | 6 |
Division Electorate | 11,211 |
Proposed Polling District code | Polling District Name | Electorate November 2024 | Parliamentary Constituency | Borough Ward | Parish Ward | Current Polling Place | Proposed Polling Place | Polling Place inside PD |
---|---|---|---|---|---|---|---|---|
BS1 | Bellfields (South West) | 1177 | Guildford | Bellfields & Slyfield | N/A | New Hope Church | New Hope Church | Yes |
BS2 | Bellfields (North East) | 2000 | Guildford | Bellfields & Slyfield | N/A | Bellfields Youth Centre | Bellfields Youth Centre | Yes |
BS3 | Bellfields & Slyfield | 1400 | Guildford | Bellfields & Slyfield | N/A | Horticultural Society Hall | Horticultural Society Hall | Yes |
SN1 | Stoughton North (East) | 2723 | Guildford | Stoughton North | N/A | Army Cadet Centre | Army Cadet Centre | Yes |
SN2 | Stoughton North (West) | 2148 | Guildford | Stoughton North | N/A | Stoughton Methodist Church | Stoughton Methodist Church | Yes |
SS2 | Stoughton South (South East) | 1763 | Guildford | Stoughton South | N/A | Emmanuel Parish Centre | Emmanuel Parish Centre | Yes |
Returning Officer Comments
Officers are working to resolve an accessibility issue at BS1 and are examining parking provision at SN2.
The current locations however, are suitable and within the polling districts. These arrangements are working well.
I therefore recommend that there are no changes to the established polling districts or polling places.