Parks and playgrounds Christmas and New Year opening times
Find out when our parks and playgrounds are open over the festive period.
Parks opening and closing times
Date | Unlock | Lock |
---|---|---|
Monday 23 December to Tuesday 24 December | 8am | 3:30pm |
Wednesday 25 December | Locked | Locked |
Thursday 26 December | 10am | 3.30pm |
Friday 27 December to Tuesday 31 December | 8.30am | 3.30pm |
Wednesday 1 January | 10am | 3.30pm |
Thursday 2 January onwards | 8am | 3.30pm |
Date | Unlock | Lock |
---|---|---|
Monday 23 December | 8am | Quakers Acre 5pm Allen House 6pm |
Tuesday 24 December | 8am | 5pm |
Wednesday 25 December | Locked | Locked |
Thursday 26 December | 10am | 5pm |
Friday 27 December to Tuesday 31 December | 08.30am | 5pm |
Wednesday 1 January | 10am | 5pm |
Thursday 2 January onwards | 8am | Quakers Acre 5pm Allen House 6pm |
Date | Unlock | Lock |
---|---|---|
Monday 23 December | 8am | 6.30pm |
Tuesday 24 December | 8am | Unlocked |
Wednesday 25 December | Unlocked* | Unlocked* |
Thursday 26 December | Unlocked | 5pm |
Friday 27 December to Tuesday 31 December | 8am | 5pm |
Wednesday 1 January | 10am | 5pm |
Thursday 2 January | 8am | 8.30pm |
*Please note, the public toilets at Stoke Park will be closed on Christmas Day.
Date | Unlock | Lock |
---|---|---|
Monday 23 December | 8am | 5pm |
Tuesday 24 December | 8am | Unlocked |
Wednesday 25 December | Unlocked | Unlocked |
Thursday 26 December | Unlocked | 5pm |
Friday 27 December to Tuesday 31 December | 8.30am | 5pm |
Wednesday 1 January | 10am | 5pm |
Thursday 2 January onwards | 8am | 5pm |
Date | Unlock | Lock |
---|---|---|
Monday 23 December | 8am | 8pm |
Tuesday 24 December | 8am | Unlocked |
Wednesday 25 December | Unlocked | Unlocked |
Thursday 26 December | Unlocked | 6.30pm |
Friday 27 December to Tuesday 31 December | 8am | 6.30pm |
Wednesday 1 January | 9.30am | 6.30pm |
Thursday 2 January | 8am | 8pm |
Date | Unlock | Lock |
---|---|---|
Monday 23 December | 8am | 5pm |
Tuesday 24 December | 8am | 4.45pm |
Wednesday 25 December | Locked | Locked |
Thursday 26 December | 10am | 4.45pm |
Friday 27 December to Tuesday 31 December | 8.30am | 4.45pm |
Wednesday 1 January | 10am | 4.45pm |
Thursday 2 January onwards | 8am | 5pm |
Date | Unlock | Lock |
---|---|---|
Monday 23 December | 8am | 6pm |
Tuesday 24 December | 8am | 4.45pm |
Wednesday 25 December | Locked | Locked |
Thursday 26 December | 10am | 4.45pm |
Friday 27 December to Tuesday 31 December | 8.30am | 4.45pm |
Wednesday 1 January | 10am | 4.45pm |
Thursday 2 January onwards | 8am | 6pm |
Park rangers' operating hours for holiday period
Date | Ranger start time | Ranger finish time | Information |
---|---|---|---|
Monday 23 December | 7am | 8.30pm |
|
Tuesday 24 December | 7am | 6pm |
|
Wednesday 25 December | No Ranger available | No Ranger available |
|
Thursday 26 December | 9am | 6.45pm | On call |
Friday 27 December to Tuesday 31 December | 7am | 6.45pm |
|
Wednesday 1 January | 9am | 6.45pm | On call |
Thursday 2 January onwards | 7am | 8.30pm |
|