Annual spending data
Government procurement card transactions are labelled as GPC.
2024
Spending data 2024 Q2 (csv) [1MB]
Spending data 2024 Q1 (csv) [1MB]
2023
Spending data 2023 Q4 (csv) [1MB]
Spending data 2023 Q3 (csv) [1MB]
Spending data 2023 Q2 (csv) [1MB]
Spending data 2023 Q1 (csv) [1MB]
2022
Spending data 2022 Q4 (csv) [1MB]
Spending data 2022 Q3 (csv) [1MB]
Spending data 2022 Q2 (csv) [1MB]
Spending data 2022 Q1 (csv) [1MB]
2021
Spending data 2021 Q4 (csv) [1MB]
Spending data 2021 Q3 (csv) [991KB]
Spending data 2021 Q2 (csv) [1MB]
Spending data 2021 Q1 (csv) [1MB]
2020
Spending data 2020 Q4 (csv) [2MB]
Spending data 2020 Q3 (csv) [2MB]
Spending data 2020 Q2 (csv) [979KB]
Spending data 2020 Q1 CSV (csv) [1MB]
2019
Spending data 2019 Q4 CSV (csv) [2MB]
Spending data 2019 Q3 CSV (csv) [2MB]
Spending data 2019 Q2 CSV (csv) [2MB]
Spending Data 2019 CSV Q1 (csv) [2MB]
2018
Spending Data 2018 CSV (csv) [9MB]