Returning Officer's recommendations to the review
Guildford Borough Council Polling District and Polling Place Review
The council is conducting an interim review of its polling districts and polling places. This follows an electoral review of Surrey County Council by the Local Government Boundary Commission for England (LGBCE).
From May 2025, the County Council electoral divisions in Guildford will be:
- Ash
- Guildford East
- Guildford North
- Guildford South East
- Guildford South West
- Guildford West
- Horsleys
- Shalford
- Shere
- Worplesdon
The review process
The purpose of the review is to consider polling arrangements in the above divisions and to recommended changes to existing arrangements if they are needed. The timetable is set out below:
Review stage | When |
---|---|
Publication of Notice and Terms of Reference | 9 December 2024 |
Publication of Returning Officer's proposals | 9 December 2024 |
Consultation Period | 9 December 2024 to 10 January 2025 |
Final proposals to Full Council | 24 February 2025 |
Register of Electors re-published | 10 March 2025 |
Inform electors of any change in their area | March 2025 |
Surrey County Council Elections | 1 May 2025 |
Commenting on the polling arrangements
The council welcomes your thoughts on the polling arrangements in your area. As Returning Officer I comment on the current arrangements, and this may assist you in completing your response.
You can respond to the consultation:
- via our online form (opens new window)
- by email to pdpreview@guildford.gov.uk
- by post to Electoral Services, Guildford Borough Council, Millmead House, Millmead, Guildford GU2 4BB
Please ensure your comments are received by Friday 10 January 2025.
Scope of the review
Polling districts and polling places are determined by the local authority (GBC).
Polling districts
Polling districts are geographical areas created by sub-dividing the electoral area into smaller parts for voting. They are given a reference (e.g. T5) and a name (e.g. Shere). As polling districts are usually based on the parish in which they are situated, the name is often linked to the parish name. Where a parish is divided into wards (e.g. Shere South East), the name will be linked to the ward name.
Polling places
Each polling district must be allocated a polling place which is a building or area in which the polling stations will be situated. The polling place must be located within the polling district unless there are special circumstances make it desirable to designate an area wholly or partly outside the district (e.g. if no accessible polling place can be identified within the district). Due to the rural nature of the borough and the number of polling districts, it is often difficult to identify suitable premises within each polling district. Where no suitable venue can be identified, a temporary building or a venue within another polling district may be used.
Some premises may be suitable as a polling place, but the managers of the venue do not wish for it to be used. The (A)RO is not entitled to mandate the use of buildings except for local authority buildings e.g. local authority schools.
The buildings listed as existing and recommended polling places are fit for purpose, accessible to electors and accessible for electors with disabilities.
Polling stations
A polling station is the room or area within the polling place at which ballot papers are issued and voting takes place. Unlike polling districts and polling places which are determined by the Local Authority (GBC), polling stations are selected by the relevant Returning Officer for the election. The number of polling stations at each polling place will be determined by the Returning Officer in advance of any election and will vary according to the size of the eligible in-person electorate and the likely turnout.
This review is regarding the polling districts and polling places used at local government elections. However, these polling districts will also be used at parliamentary elections. Therefore, polling district boundaries cannot cross existing boundaries.
Principles the council has adopted when allocating polling districts and places
When responding, please bear in mind the following principles which we aim to follow when allocating polling districts and polling places. We aim to:
- Assign a polling place to each polling district and elector
- So far as it is reasonable and practicable, ensure every polling station is accessible to electors with disabilities
- Ensure polling stations facilitate the safe and efficient delivery of local and parliamentary elections
- Ensure the majority of polling stations have no more than 2,250 polling station electors assigned to them
- Where possible, avoid the use of schools and temporary buildings which will only be considered if there are no other options
- Implement the LGBCE division changes
- Ensure a wide audience is consulted throughout the review.
Returning Officer Recommendations for Ash Vale Division
Division | Ash Vale |
---|---|
Number of polling districts | 6 |
Number of polling stations | 6 |
Division Electorate | 12,589 |
Proposed Polling District code | Polling District Name | Electorate November 2024 | Parliamentary Constituency | Borough Ward | Parish Ward | Current Polling Place | Proposed Polling Place | Polling Place inside PD |
---|---|---|---|---|---|---|---|---|
AS1 | Ash South (West) | 2293 | Godalming & Ash | Ash South | Ash South Ward | Ash Manor School | Ash Manor School | Yes |
AV1 | Ash Vale (North) | 2483 | Godalming & Ash | Ash Vale | Ash South Ward | Holly Lodge Primary School | TBC | TBC |
AV2 | Ash Vale (South) | 2725 | Godalming & Ash | Ash Vale | Ash South Ward | St Mary's Church Community Centre | St Mary's Church Community Centre | Yes |
AW1 | Ash Wharf (Shawfields West) | 1280 | Godalming & Ash | Ash Wharf | Ash South Ward | Benson Room | Benson Room | Yes |
AW2 | Ash Wharf (Shawfields East) | 1689 | Godalming & Ash | Ash Wharf | Ash South Ward | Primrose Hill | Primrose Hill | Yes |
AW3 | Ash Wharf (Ranges) | 2119 | Godalming & Ash | Ash Wharf | Ash South Ward | Victoria Hall | Victoria Hall | Yes |
Returning Officer Comments
A new venue is being investigated for AV1. Otherwise, the current locations are suitable and within the polling districts. These arrangements are working well.
I therefore recommend that there are no changes to the established polling districts or polling places except perhaps for AV1.
Returning Officer Recommendations for Guildford East Division
Division | Guildford East |
---|---|
Number of polling districts | 6 |
Number of polling stations | 6 |
Division Electorate | 11,351 |
Proposed Polling District code | Polling District Name | Electorate November 2024 | Parliamentary Constituency | Borough Ward | Parish Ward | Current Polling Place | Proposed Polling Place | Polling Place inside PD |
---|---|---|---|---|---|---|---|---|
B1 | Burpham (North West) | 1789 | Guildford | Burpham | N/A | Sutherland Memorial Hall | Sutherland Memorial Hall | Yes |
B1A | Burpham (North West A) | 682 | Guildford | Burpham | N/A | Sutherland Memorial Hall | Sutherland Memorial Hall | Yes |
B2 | Burpham (South East) | 2665 | Guildford | Burpham | N/A | Burpham Village Hall | Burpham Village Hall | Yes |
M1 | Merrow (North) | 2350 | Guildford | Merrow | N/A | Merrow C of E Infant School | TBC | TBC |
M2 | Merrow (Central) | 2504 | Guildford | Merrow | N/A | Merrow Village Hall | Merrow Village Hall | Yes |
M3 | Merrow (South) | 1361 | Guildford | Merrow | N/A | Boxgrove Primary School | Boxgrove Primary School | No |
Returning Officer Comments
A new venue is being investigated for M1.
As can be seen on the map, polling district M3 is accessible to the polling place which is situated just beyond the polling district line in M3A.
The current locations are suitable and otherwise within the polling districts. These arrangements are working well.
I therefore recommend that there are no changes to the established polling districts or polling places except perhaps for M1.
Returning Officer Recommendations for Guildford North Division
Division | Guildford North |
---|---|
Number of polling districts | 6 |
Number of polling stations | 6 |
Division Electorate | 11,211 |
Proposed Polling District code | Polling District Name | Electorate November 2024 | Parliamentary Constituency | Borough Ward | Parish Ward | Current Polling Place | Proposed Polling Place | Polling Place inside PD |
---|---|---|---|---|---|---|---|---|
BS1 | Bellfields (South West) | 1177 | Guildford | Bellfields & Slyfield | N/A | New Hope Church | New Hope Church | Yes |
BS2 | Bellfields (North East) | 2000 | Guildford | Bellfields & Slyfield | N/A | Bellfields Youth Centre | Bellfields Youth Centre | Yes |
BS3 | Bellfields & Slyfield | 1400 | Guildford | Bellfields & Slyfield | N/A | Horticultural Society Hall | Horticultural Society Hall | Yes |
SN1 | Stoughton North (East) | 2723 | Guildford | Stoughton North | N/A | Army Cadet Centre | Army Cadet Centre | Yes |
SN2 | Stoughton North (West) | 2148 | Guildford | Stoughton North | N/A | Stoughton Methodist Church | Stoughton Methodist Church | Yes |
SS2 | Stoughton South (South East) | 1763 | Guildford | Stoughton South | N/A | Emmanuel Parish Centre | Emmanuel Parish Centre | Yes |
Returning Officer Comments
Officers are working to resolve an accessibility issue at BS1 and are examining parking provision at SN2.
The current locations however, are suitable and within the polling districts. These arrangements are working well.
I therefore recommend that there are no changes to the established polling districts or polling places.
Returning Officer Recommendations for Guildford South East Division
Division | Guildford South East |
---|---|
Number of polling districts | 7 |
Number of polling stations | 7 |
Division Electorate | 10,906 |
Proposed Polling District code | Polling District Name | Electorate November 2024 | Parliamentary Constituency | Borough Ward | Parish Ward | Current Polling Place | Proposed Polling Place | Polling Place inside PD |
---|---|---|---|---|---|---|---|---|
C1 | Castle (West) | 2302 | Guildford | Castle | N/A | Adult Learning Centre | Adult Learning Centre | Yes |
C2 | Castle (South East) | 2564 | Guildford | Castle | N/A | The Spike | The Spike | Yes |
C3 | Castle (East) | 2613 | Guildford | Castle | N/A | Christ Church Centre | Christ Church Centre | Yes |
M3A | Merrow South A | 1157 | Guildford | Merrow | N/A | Boxgrove Primary School | Boxgrove Primary School | Yes |
SK2 | Stoke (East) | 1422 | Guildford | Stoke | N/A | St Joseph's Church Hall | St Joseph's Church Hall | Yes |
SK2A | Stoke (East A) | 586 | Guildford | Stoke | N/A | St Joseph's Church Hall | St Joseph's Church Hall | Yes |
SK3A | Stoke (North A) | 262 | Guildford | Stoke | N/A | The Stirling Centre | The Stirling Centre | Yes |
Returning Officer Comments
Officers are visiting to confirm feasibility relating to voter numbers at SK2 / SK2A. Owing to new divisional boundaries a small southern part of the current SK1 must be placed in SK2A, whilst a small northern part of SK2A must be placed in SK1. This is because polling district lines cannot cross electoral boundaries.
The current locations are otherwise suitable and within the polling districts. These arrangements are working well.
Save for the changes that we must make to polling districts, I recommend that there are no changes to the established polling places.
Returning Officer Recommendations for Guildford South West Division
Division | Guildford South West |
---|---|
Number of polling districts | 7 |
Number of polling stations | 7 |
Division Electorate | 11,592 |
Proposed Polling District code | Polling District Name | Electorate November 2024 | Parliamentary Constituency | Borough Ward | Parish Ward | Current Polling Place | Proposed Polling Place | Polling Place inside PD |
---|---|---|---|---|---|---|---|---|
O1 | Onslow (Central) | 2081 | Guildford | Onslow | N/A | Queen Eleanor's C of E Junior School | Queen Eleanor's C of E Junior School | Yes |
O2 | Onslow (East) | 1334 | Guildford | Onslow | N/A | Onslow Village Hall | Onslow Village Hall | Yes |
O3 | Onslow (West) | 1248 | Guildford | Onslow | N/A | Onslow Village Hall | Onslow Village Hall | Yes |
SK1 | Stoke (West) | 3338 | Guildford | Stoke | N/A | The Salvation Army Hall | The Salvation Army Hall | Yes |
SK3 | Stoke (North) | 1185 | Guildford | Stoke | N/A | The Stirling Centre | The Stirling Centre | Yes |
ST1 | St Nicholas (South) | 1323 | Guildford | St. Nicholas | N/A | Guildford URC | Guildford URC | Yes |
ST2 | St Nicholas (North) | 1083 | Guildford | St. Nicholas | N/A | Guildford URC | Guildford URC | Yes |
Returning Officer Comments
Officers are visiting to confirm feasibility relating to voter numbers at SK1.
Owing to new divisional boundaries a small southern part of the current SK1 must be placed in SK2A, whilst a small northern part of SK2A must be placed in SK1. This is because PD lines cannot cross electoral boundaries. Otherwise, the current locations are suitable and within the polling districts. These arrangements are working well.
Save for the changes that we must make to polling districts, I recommend that there are no changes to the established polling places.
Returning Officer Recommendations for Guildford West Division
Division | Guildford West |
---|---|
Number of polling districts | 8 |
Number of polling stations | 8 |
Division Electorate | 11,237 |
Proposed Polling District code | Polling District Name | Electorate November 2024 | Parliamentary Constituency | Borough Ward | Parish Ward | Current Polling Place | Proposed Polling Place | Polling Place inside PD |
---|---|---|---|---|---|---|---|---|
O3A (currently O2A) | Onslow (South West A) | 40 | Guildford | Onslow | N/A | Onslow Village Hall | Onslow Village Hall or Kate Granger Building | TBC |
O4 | Stag Hill | 932 | Guildford | Onslow | N/A | Library & Learning Centre | Library & Learning Centre | Yes |
SS1 | Stoughton South (North West) | 2527 | Guildford | Stoughton South | N/A | Emmanuel Parish Centre | Emmanuel Parish Centre | Yes |
SS1A | Stoughton South (North West A) | 406 | Guildford | Stoughton South | N/A | Emmanuel Parish Centre | Emmanuel Parish Centre | Yes |
WE1 | Westborough (West) | 2395 | Guildford | Westborough | N/A | St. Clare's Church Hall | St. Clare's Church Hall | Yes |
WE2 | Westborough (Central) | 2237 | Guildford | Westborough | N/A | Westborough URC | Westborough URC | Yes |
WE3 | Manor Park | 1349 | Guildford | Westborough | N/A | Kate Granger Building | Kate Granger Building | Yes |
WO1 | Broadacres | 1351 | Guildford | Worplesdon | Worplesdon Wood Street | St. Mary's Church Hall | St. Mary's Church Hall | Yes |
Returning Officer Comments
Owing to new divisional boundaries a small polling district, O2A, is in the Guildford West division, unlike other Onslow polling districts. Officers will examine the feasibility of O2A residents voting at Kate Granger building as this is administratively more appropriate, so long as these residents do not have to take a long route that passes the existing polling place. The SS1 and SS1A polling districts must be merged into a single SS1 polling district, and the registers sub-divided equally at the same polling place.
An undeveloped northern part of WO1 that has no electors now crosses the new County boundary and must be placed instead in WO2.
Save for the changes that we must make to SS1, WO1 polling districts and consideration of O2A, I recommend that there are no changes to the established polling places.
Returning Officer Recommendations for Horsleys Division
Division | Horsleys |
---|---|
Number of polling districts | 10 |
Number of polling stations | 10 |
Division Electorate | 9,993 |
Proposed Polling District code | Polling District Name | Electorate November 2024 | Parliamentary Constituency | Borough Ward | Parish Ward | Current Polling Place | Proposed Polling Place | Polling Place inside PD |
---|---|---|---|---|---|---|---|---|
CH3 | East Horsley (South) | 1022 | Guildford | Clandon & Horsley | East Horsley | St. Martin's Church Hall | St. Martin's Church Hall | Yes |
CH4 | East Horsley (Central) | 1427 | Guildford | Clandon & Horsley | East Horsley | East Horsley Village Hall | East Horsley Village Hall | Yes |
CH5 | Effingham Junction | 1117 | Guildford | Clandon & Horsley | East Horsley | St Martin's Community Hall | St Martin's Community Hall | Yes |
CH6 | West Horsley (North) | 1285 | Guildford | Clandon & Horsley | West Horsley | The Wheelhouse | The Wheelhouse | Yes |
CH7 | West Horsley (South) | 1175 | Guildford | Clandon & Horsley | West Horsley | West Horsley Village Hall | West Horsley Village Hall | Yes |
E1 | Effingham North | 915 | Guildford | Effingham | Effingham North Ward | King George V Hall | King George V Hall | Yes |
E2 | Effingham South | 1053 | Guildford | Effingham | Effingham South Ward | King George V Hall | King George V Hall | Yes |
SL1 | Ockham | 360 | Guildford | Send & Lovelace | Ockham | All Saints Church | All Saints Church | Yes |
SL2 | Ripley | 1519 | Guildford | Send & Lovelace | Ripley | Ripley Village Hall | Ripley Village Hall | Yes |
SL3 | Wisley | 120 | Guildford | Send & Lovelace | Wisley | Ripley Village Hall | Ripley Village Hall | No |
Returning Officer Comments
The current locations are suitable and except for SL3 are within the polling districts. The arrangements are working well.
I recommend that there are no changes to the established polling districts or polling places.
Returning Officer Recommendations for Shalford Division
Division | Shalford |
---|---|
Number of polling districts | 10 |
Number of polling stations | 10 |
Division Electorate | 9,813 |
Proposed Polling District code | Polling District Name | Electorate November 2024 | Parliamentary Constituency | Borough Ward | Parish Ward | Current Polling Place | Proposed Polling Place | Polling Place inside PD |
---|---|---|---|---|---|---|---|---|
AS2 | Ash South (East) | 2486 | Godalming & Ash | Ash South | Ash South Ward | Holy Angels Church | Holy Angels Church | Yes |
P1 | Seale & Sands (West) | 391 | Godalming & Ash | Pilgrims | Seale & Sands | The Sands Room | The Sands Room | Yes |
P2 | Seale & Sands (East) | 347 | Godalming & Ash | Pilgrims | Seale & Sands | Seale Village Hall | Seale Village Hall | Yes |
P3 | Puttenham | 483 | Godalming & Ash | Pilgrims | Puttenham | The Marwick Hall | The Marwick Hall | Yes |
P4 | Shackleford | 527 | Godalming & Ash | Pilgrims | Shackleford | Shackleford Village Hall | Shackleford Village Hall | Yes |
P6 | Tongham | 2248 | Godalming & Ash | Pilgrims | Tongham | Tongham Community Centre | Tongham Community Centre | Yes |
SH1 | Compton | 781 | Godalming & Ash | Shalford | Compton | Compton Village Hall | Compton Village Hall | Yes |
SH2 | Artington | 225 | Godalming & Ash | Shalford | Artington | Compton Village Hall | Compton Village Hall | No |
SH3 | Shalford (Peasmarsh) | 304 | Godalming & Ash | Shalford | Shalford Peasmarsh Ward | Peasmarsh Church Hall | Peasmarsh Church Hall | Yes |
SH4 | Shalford (Central) | 2021 | Godalming & Ash | Shalford | Shalford Shalford Ward | Shalford Village Hall | Shalford Village Hall | Yes |
Returning Officer Comments
The current locations are suitable and except for SH2 are within the polling districts. The arrangements are working well.
I recommend that there are no changes to the established polling districts or polling places.
Returning Officer Recommendations for Shere Division
Division | Shere |
---|---|
Number of polling districts | 10 |
Number of polling stations | 10 |
Division Electorate | 10,114 |
Proposed Polling District code | Polling District Name | Electorate November 2024 | Parliamentary Constituency | Borough Ward | Parish Ward | Current Polling Place | Proposed Polling Place | Polling Place inside PD |
---|---|---|---|---|---|---|---|---|
CH1 | East Clandon | 210 | Guildford | Clandon & Horsley | East Clandon | East Clandon Village Hall | East Clandon Village Hall | Yes |
CH2 | West Clandon | 1145 | Guildford | Clandon & Horsley | West Clandon | West Clandon Village Hall | West Clandon Village Hall | Yes |
SL4 | Send (East) | 2225 | Guildford | Send & Lovelace | Send | Lancaster Hall | Lancaster Hall | Yes |
SL5 | Send (West) | 1322 | Guildford | Send & Lovelace | Send | Lancaster Hall | Lancaster Hall | Yes |
SH5 | Shalford (Chilworth) | 956 | Godalming & Ash | Shalford | Shalford Chilworth Ward | Chilworth Village Hall | Chilworth Village Hall | Yes |
T1 | St. Martha | 586 | Godalming & Ash | Tillingbourne | St. Martha | Chilworth Village Hall | Chilworth Village Hall | No |
T2 | Albury | 911 | Godalming & Ash | Tillingbourne | Albury | Albury Village Hall | Albury Village Hall | Yes |
T3 | Shere (North) | 1491 | Godalming & Ash | Tillingbourne | Shere North Ward | Shere Village Hall | Shere Village Hall | Yes |
T4 | Peaslake | 832 | Godalming & Ash | Tillingbourne | Shere South West | Peaslake Village Hall | Peaslake Village Hall | Yes |
T5 | Holmbury St. Mary | 646 | Godalming & Ash | Tillingbourne | Shere South East | Holmbury St. Mary Village Hall | Holmbury St. Mary Village Hall | Yes |
Returning Officer Comments
The current locations are suitable and are within the polling districts, except for T1 which is very nearby. The arrangements are working well.
I recommend that there are no changes to the established polling places.
Returning Officer Recommendations for Worplesdon Division
Division | Worplesdon |
---|---|
Number of polling districts | 10 |
Number of polling stations | 10 |
Division Electorate | 10,503 |
Proposed Polling District code | Polling District Name | Electorate November 2024 | Parliamentary Constituency | Borough Ward | Parish Ward | Current Polling Place | Proposed Polling Place | Polling Place inside PD |
---|---|---|---|---|---|---|---|---|
NP1 | Normandy | 2557 | Surrey Heath | Normandy & Pirbright | Normandy | St. Mark's Hall | St. Mark's Hall | Yes |
NP2 | Pirbright | 2117 | Surrey Heath | Normandy & Pirbright | Pirbirght | Lord Pirbright's Hall | Lord Pirbright's Hall | Yes |
P5 | Wanborough | 300 | Guildford | Pilgrims | Wanborough | Wanborough Village Hall | Wanborough Village Hall | Yes |
WO2 | Wood Street | 1326 | Guildford | Worplesdon | Worplesdon Wood Street | St. Alban's Church Hall | St. Alban's Church Hall | Yes |
WO3 | Fairlands | 2116 | Guildford | Worplesdon | Worplesdon Fairlands | Fairlands Community Centre | Fairlands Community Centre | Yes |
WO4 | Perry Hill | 1152 | Guildford | Worplesdon | Worplesdon Perry Hill | Worplesdon Memorial Hall | Worplesdon Memorial Hall | Yes |
WO5 | Jacobs Well | 935 | Guildford | Worplesdon | Worplesdon Jacobs Well | 1st Jacbobs Well Scout & Guide Group HQ | 1st Jacbobs Well Scout & Guide Group HQ | Yes |
Returning Officer Comments
Officers are visiting a recent addition to our polling scheme at P5.
The current locations however, are suitable and are within the polling districts. The arrangements are working well.
I recommend that there are no changes to the established polling districts or polling places.